loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 283.37 9.55 5.53
Equity-Kotak Mah. Bank Mar 31, 2025 130.27 4.39 14.10
Equity-Reliance Industr Mar 31, 2025 124.32 4.19 6.25
Equity-Axis Bank Mar 31, 2025 110.20 3.71 8.51
Equity-Maruti Suzuki Mar 31, 2025 92.18 3.11 -3.55
Equity-Larsen & Toubro Mar 31, 2025 90.80 3.06 10.38
Equity-Bajaj Finserv Mar 31, 2025 86.32 2.91 15.25
Equity-SBI Cards Mar 31, 2025 82.38 2.78 5.04
Reverse Repo-Reverse Repo Mar 31, 2025 82.28 2.77 230.57
Equity-Avenue Super. Mar 31, 2025 81.66 2.75 19.95
Equity-ICICI Bank Mar 31, 2025 80.90 2.73 -4.02
Equity-ITC Mar 31, 2025 73.76 2.49 3.73
Equity-TCS Mar 31, 2025 68.52 2.31 3.53
Equity-Ambuja Cements Mar 31, 2025 64.60 2.18 15.79
Equity-PNB Housing Mar 31, 2025 61.71 2.08 15.48
Equity-Piramal Pharma Mar 31, 2025 60.68 2.05 12.13
Equity-Godrej Consumer Mar 31, 2025 60.28 2.03 15.33
Equity-Apollo Hospitals Mar 31, 2025 59.55 2.01 9.31
Equity-FSN E-Commerce Mar 31, 2025 57.85 1.95 12.77
Equity-Tech Mahindra Mar 31, 2025 53.18 1.79 2.13
Equity-Multi Comm. Exc. Mar 31, 2025 53.12 1.79 6.41
Equity-Suven Pharma Mar 31, 2025 52.92 1.78 -15.19
Equity-JSW Steel Mar 31, 2025 52.00 1.75 11.83
Equity-J K Cements Mar 31, 2025 49.25 1.66 12.38
Equity-Escorts Kubota Mar 31, 2025 45.50 1.53 13.28
Equity-Nestle India Mar 31, 2025 45.02 1.52 14.21
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 43.86 1.48 0.00
Equity-Sundram Fasten. Mar 31, 2025 43.65 1.47 -2.22
Equity-Metro Brands Mar 31, 2025 40.53 1.37 -9.30
Equity-Home First Finan Mar 31, 2025 40.57 1.37 -0.44
Equity-The Ramco Cement Mar 31, 2025 39.91 1.34 8.17
Equity-ICICI Pru Life Mar 31, 2025 39.50 1.33 2.31
Equity-Titan Company Mar 31, 2025 39.21 1.32 -0.45
Equity-Westlife Food Mar 31, 2025 38.49 1.30 2.45
Equity-Indus Towers Mar 31, 2025 38.17 1.29 3.39
Equity-Go Digit General Mar 31, 2025 36.16 1.22 4.82
Equity-Pfizer Mar 31, 2025 36.04 1.21 -1.14
Equity-Adani Ports Mar 31, 2025 35.49 1.20 10.62
Equity-G R Infraproject Mar 31, 2025 33.90 1.14 3.74
Equity-Bandhan Bank Mar 31, 2025 33.64 1.13 13.47
Equity-Dabur India Mar 31, 2025 32.92 1.11 2.68
Equity-Nuvoco Vistas Mar 31, 2025 32.01 1.08 -1.80
Equity-RBL Bank Mar 31, 2025 29.50 0.99 9.59
Equity-Asian Paints Mar 31, 2025 28.09 0.95 7.38
Equity-Aptus Value Hou. Mar 31, 2025 27.81 0.94 -4.16
Equity-IndusInd Bank Mar 31, 2025 24.37 0.82 -34.37
Equity-Samvardh. Mothe. Mar 31, 2025 22.26 0.75 0.00
Equity-Syrma SGS Tech. Mar 31, 2025 20.93 0.71 11.13
Equity-Jindal Steel Mar 31, 2025 20.98 0.71 0.00
Equity-ACC Mar 31, 2025 20.52 0.69 6.82
Equity-Hindalco Inds. Mar 31, 2025 20.47 0.69 0.00
Equity-Mahindra Life. Mar 31, 2025 19.25 0.65 -5.62
Equity-SpiceJet Mar 31, 2025 10.80 0.36 -3.42
Equity-Britannia Inds. Mar 31, 2025 9.87 0.33 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 5.83 0.18 -58.68