loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 301.46 9.24 1.03
Equity-Reliance Industr May 31, 2025 149.19 4.57 1.13
Reverse Repo-Reverse Repo May 31, 2025 146.64 4.49 24.24
Equity-Axis Bank May 31, 2025 125.18 3.84 0.61
Equity-Kotak Mah. Bank May 31, 2025 124.48 3.82 -6.04
Equity-Maruti Suzuki May 31, 2025 98.55 3.02 0.51
Equity-Larsen & Toubro May 31, 2025 95.55 2.93 10.00
Equity-Bajaj Finserv May 31, 2025 86.75 2.66 3.37
Equity-SBI Cards May 31, 2025 86.12 2.64 5.44
Equity-Avenue Super. May 31, 2025 80.04 2.45 -4.71
Equity-ICICI Bank May 31, 2025 79.52 2.44 1.32
Equity-ITC May 31, 2025 75.25 2.31 -1.82
Equity-Ambuja Cements May 31, 2025 71.96 2.21 11.10
Equity-Tech Mahindra May 31, 2025 66.10 2.03 4.72
Equity-TCS May 31, 2025 65.80 2.02 0.28
Equity-FSN E-Commerce May 31, 2025 65.67 2.01 4.57
Equity-Godrej Consumer May 31, 2025 64.03 1.96 -2.31
Equity-PNB Housing May 31, 2025 62.69 1.92 -11.34
Equity-Apollo Hospitals May 31, 2025 61.92 1.90 -1.38
Equity-Multi Comm. Exc. May 31, 2025 59.42 1.82 -3.04
Equity-Pfizer May 31, 2025 55.76 1.71 30.76
Equity-J K Cements May 31, 2025 54.89 1.68 7.53
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 51.49 1.58 -0.10
Equity-Home First Finan May 31, 2025 50.99 1.56 3.70
Equity-Sundram Fasten. May 31, 2025 49.07 1.50 11.93
Equity-JSW Steel May 31, 2025 48.59 1.49 -3.52
Equity-Metro Brands May 31, 2025 48.27 1.48 12.78
Equity-Nestle India May 31, 2025 47.92 1.47 0.33
Equity-Britannia Inds. May 31, 2025 47.48 1.46 336.50
Equity-Escorts Kubota May 31, 2025 46.50 1.43 1.92
Equity-Samvardh. Mothe. May 31, 2025 45.94 1.41 14.89
Equity-Indus Towers May 31, 2025 43.86 1.34 -5.89
Equity-The Ramco Cement May 31, 2025 43.43 1.33 3.43
Equity-Adani Ports May 31, 2025 42.98 1.32 17.78
Equity-Go Digit General May 31, 2025 43.13 1.32 20.80
Equity-G R Infraproject May 31, 2025 41.59 1.27 23.28
Equity-RBL Bank May 31, 2025 39.42 1.21 6.34
Equity-Titan Company May 31, 2025 39.11 1.20 -9.61
Equity-Bandhan Bank May 31, 2025 39.14 1.20 2.76
Equity-Nuvoco Vistas May 31, 2025 37.22 1.14 12.09
Equity-Westlife Food May 31, 2025 36.81 1.13 -0.22
Equity-Jindal Steel May 31, 2025 34.16 1.05 5.95
Equity-Aptus Value Hou. May 31, 2025 32.14 0.98 6.90
Equity-Dabur India May 31, 2025 31.39 0.96 -0.98
Equity-Piramal Pharma May 31, 2025 30.95 0.95 -26.14
Equity-IndusInd Bank May 31, 2025 30.64 0.94 -2.56
Equity-Hindalco Inds. May 31, 2025 28.51 0.87 1.42
Equity-Greenpanel Inds. May 31, 2025 28.55 0.87 282.50
Equity-Asian Paints May 31, 2025 27.11 0.83 -6.87
Net CA & Others-Net CA & Others May 31, 2025 25.82 0.78 -9.74
Equity-Mahindra Life. May 31, 2025 22.33 0.68 1.61
Equity-ACC May 31, 2025 19.88 0.61 -0.28
Equity-Rallis India May 31, 2025 18.40 0.56 54.26
Equity-SpiceJet May 31, 2025 10.95 0.34 -6.41
Rights-Mahindra Life. May 31, 2025 2.17 0.07 0.00